

| City: | Singapore |
| Challenge Title: | SMART IMAGE-BASED E-SERVICE PLATFORM |
| Challenge Owner: | BetaMovement |
| Challenge Website: | https://www.openinnovation.sg/challenges/smart-image-based-e-service-platform#ZwcaCz |
| Challenge Award: | SGD 30,000 of prize money for each winner |
| Other Awards: | Opportunity to co-innovate with a dynamic start-up with access to resources (data and tech consultancy, expertise in user experience) for development of the Prototype. Access to BetaMovement’s base of customers and partners (e.g. F&B operators & suppliers), and potential partnership to build recurring revenue beyond Singapore (e.g. to Malaysia, Indonesia, Thailand and Vietnam) |
| Theme / Sector: | Digitization of Society, IoT, AI |
| Challenge Blurb: | Currently, it is difficult for Small and Medium Enterprises (SME) in F&B and Retail businesses to create the new kind of connected experience with their existing number of siloed services, and the effort required to overcome the siloes, and connect them via API is still considerable. For example, a F&B operator would have to track and manage the stocks on certain times of the day, called in on various applications or hassle over various operational methods for replenishments while handling business operations. The decision to re-order the product is made too late, resulting in a time lag between stock finishing and the arrival of new stock. This results in lost business by clients as they are unable to meet their customer demand when awaiting the arrival of stocks. BetaMovement is searching for a smart platform solution that can serve as an API-driven e-services marketplace that can host an ecosystem of microservices that F&B and Retail companies can tap on easily through an image. Through the image a F&B or Retail operator could track and replenish stocks, check product information, manage devices’ performance, manipulate other devices like aircon, lights and music without the need of multiple remote controls and applications. Allowing SMEs to easily monitor assets, streamline purchasing, reduce inventory and minimise equipment maintenance costs. |
| Challenge Description: | Problem Statement – How might we create a smart, secure and scalable platform using image based detection to connect, control and deliver a new kind of experience within social networks for the F&B and Retail sectors in Singapore? What We Are Looking For – We want a prototype of an e-service platform that can: – Incorporate any 3rd party API (with appropriate security control and approval) to create a marketplace of microservices for F&B or Retail businesses – Enable people to add their own APIs on-demand and over time – Enable people without extensive programming capability to quickly and easily connect and create mini-programs that are linked to objects seen or detected in the images – Enable users to contextually understand and identify typical objects relating to F&B or Retail context (e.g. consumer goods and equipment within a shop) – Communicate the outcome from the mini-program to IoT devices – Ability to predict outcomes and recommend actions (e.g. sales, order pattern) enable an admin with dashboard of the e-service platform to access the 3rd party APIs and easily setup, modify and manage them, with through performance and utilisation reports – Use components (like Github or Google Cloud Vision) that are accessible, affordable and facilitate an open platform |
| Open for Submissions: | 16 April 2019 |
| Deadline for Submissions: | 21 June 2019, 1600 hours (SGT/GMT +8) |
| Finalist Announcement: | TBA |
| Winner Announcement: | TBA |
| Who Can Apply: | Open to international participants |
| Registration Details: | Submit online at: https://www.openinnovation.sg/challenges/smart-image-based-e-service-platform#ZwcaCz |
For application assistance: Quercus Group