

| City: | Singapore |
| Challenge Title: | SEEMLESS EXPERIENCE AND DATA CAPTURE |
| Challenge Owner: | National Heritage Board (NHB) & Singapore Tourism Board (STB) |
| Challenge Website: | https://www.openinnovation.sg/challenges/seamless-experience-and-data-capture#95Olpe |
| Challenge Award: | SGD 60,000 of prize money for each winner |
| Other Awards: | Access to test data, domain expertise (museum professionals with a wealth of content) and test sites with a ready audience segment. Opportunity to scale a successful prototype to the broader attractions industry in Singapore NHB and STB will publicise winner at the end of the challenge |
| Theme / Sector: | Data Analytics, Visitor Engagement |
| Challenge Blurb: | As part of this challenge, NHB and STB are seeking proposals for innovative and cost-effective ways to register visitors, collect and build up visitor psychographic profiles and consumption patterns over time, to better engage with our visitors in unique and personalised ways. The desired outcomes are to better understand our visitors and to deliver a seamless and personalised end-to-end experience, so as to drive engagement and traffic. |
| Challenge Description: | Problem Statement – How can we capture visitor data, track their behaviour and consumption patterns to build profiles that enable us to deliver a seamless and personalised visitor experience? What We Are Looking For – A prototype solution that can (A) deliver a seamless and personalised end-to-end visitor experience; and (B) capture visitor data for profiling and sense-making. For (A), solution should be able to: – Automate registration and access, which is a key initial touchpoint with visitors and is currently manual, to be simple, fast and convenient – The visitor registration should be integrated with the following Single Sign-On (SSO) services and to automatically pull the data in from Singaporean/PR: SingPass, Tourist VS ID, or other – To profile guest visitation patterns and deliver seamless experience, the prototype solution should explore, where appropriate, participating in upcoming initiatives like One Tourism Pass** For (B), solution should be able to: – Build a visitor profile through collection of behavior & visitation patterns – Allow for effective cross-marketing and audience development – Sense-make the consolidated datasets on a near-immediate basis, with a clear and customisable data analysis tool – Allow for personalised experiences to be delivered as part of (a) Solution should leverage on existing infrastructure and platforms as far as possiblewith minimal new investments needed to build new applications or infrastructure Can be applied across a range of activities (outdoor and indoor) and leverages visitors’ typical daily transaction modes (e.g. instant messaging apps, email, websites, social media, NFC enabled devices, membership cards) rather than introduce a new mechanism (e.g. download a new app) The prototype will need to be demonstrated at: – National Museum – Asian Civilisations Museum |
| Open for Submissions: | 16 April 2019 |
| Deadline for Submissions: | 21 June 2019, 1600 hours (SGT/GMT +8) |
| Finalist Announcement: | TBA |
| Winner Announcement: | TBA |
| Who Can Apply: | Open to international participants |
| Registration Details: | Submit online at: https://www.openinnovation.sg/challenges/seamless-experience-and-data-capture#95Olpe |
For application assistance: Quercus Group