

| City: | New York City |
| Challenge Owner: | Starta Ventures |
| Website: | Accelerator Website |
| Challenge Award: | Participate in a 6-month program to gain traction in the US Market |
| Other Awards: | Starta invests in up to 20 percent of startups post-acceleration through their seed fund investment platform Media & PR Support Access to Starta’s extensive network of business contacts and accelerator alumni Partner perks (such as credits/discounts for AWS, Hubspot, Microsoft, etc) Strategy consultations with Starta Partners. |
| Theme / Sector: | All Business Verticals |
| Challenge Blurb: | “Starta Global Residency is a 6-months program for international startups entering USA market for global expansion. The program focuses on helping founders adapt to cultural and business environment in the USA, complete and define product/market fit, get traction and become part of local startup and investment ecosystem in the USA” |
| Challenge Description: | Financial terms: 3-6% advisory fee (TBD individually based on company stage) $20K relocation costs covered (TBD, if you really need it) After the program: Potential $200k-$500k follow-on investment post-graduation from Starta Capital Fund II Follow-on strategy & IR support Family perks (access to our coworking space, alumni network & events, partner perks, etc) |
| Open for Submissions: | No. Enrollment closed. |
| Deadline for Submissions: | Enrollment closed. |
| Timeline: | Month 1, NYC: Focus on relocation, company set-up & NYC local ecosystem deep dive Month 2, NYC: Focus on traction, investor feedback & relation, strategic partnerships Month 3, NYC: Focus on traction, sales, pilots, fundraising Months 4-6, Online: EIR & Starta Partners support to scale up |
| Who Can Apply: | Pre-seed, seed, and early growth stages Traction in home country (pilots, clients, revenue, etc) Product global vision and potential |
| Registration Details: | Through the website |
For application assistance: Danish Cleantech Hub, New York or contact Mille Munksgaard, Project Manager: